| Team | Overall Score | |
|---|---|---|
| 1 | UCAS-NEU | 9 |
| 2 | MTlab (Meitu, Inc) | 2 |
| 3 | Honeywell Intl | 0 |
| 4 | TUM-CAS | 0 |
| 5 | Sunway.AI | 0 |
| 6 | IMECAS-UMAC | 0 |
Last updated: 08/16/2019
| Team | Overall Score | |
|---|---|---|
| 1 | UCAS-NEU | 9 |
| 2 | MTlab (Meitu, Inc) | 2 |
| 3 | Honeywell Intl | 0 |
| 4 | TUM-CAS | 0 |
| 5 | Sunway.AI | 0 |
| 6 | IMECAS-UMAC | 0 |
Last updated: 08/16/2019
| Team | Overall Score | |
|---|---|---|
| 1 | UCAS-NEU | 4 |
| 2 | IMECAS-UMAC | 2 |
| 3 | Honeywell Intl | 1 |
| 4 | TUM-CAS | 1 |
| 5 | Sunway.AI | 0 |
| 6 | MTlab (Meiity, Inc) | 0 |
Last updated: 08/16/2019